Where to stay near Hummingbird Nest Ranch
Hummingbird Nest Ranch is in Santa Susana, Ventura County, California. OpenStreetMap shows 38 places to stay within 10 miles. The closest mapped stay is Extended Stay America - Los Angeles - Simi Valley, 1.7 miles away, about 4 min by car with no traffic.
What's around Hummingbird Nest Ranch
Each tick is one of the 25 nearest places to stay, by straight-line distance, out to 20 miles.
- 38places within 10 miles
- 157places within 20 miles
- 6 of 25listed stays are 10 min or less by car
Search stays around Santa Susana on Booking.com
The 25 closest places to stay
| Place | Type | Straight-line miles | Road miles | Drive time | Search |
|---|---|---|---|---|---|
| Extended Stay America - Los Angeles - Simi Valley | Hotel | 1.7 miles | 2.2 miles | 4 min | Search area for Extended Stay America - Los Angeles - Simi Valley on Booking.com |
| Radisson | Hotel | 3.9 miles | 6.2 miles | 10 min | Search area for Radisson on Booking.com |
| Ramada Chatsworth | Hotel | 4.1 miles | 6.1 miles | 10 min | Search area for Ramada Chatsworth on Booking.com |
| IT Creations | Hostel | 5.1 miles | 7.9 miles | 13 min | Search area for IT Creations on Booking.com |
| Residence Inn Chatsworth | Hotel | 5.1 miles | 7.1 miles | 11 min | Search area for Residence Inn Chatsworth on Booking.com |
| Motel 6 | Motel | 5.7 miles | 6.2 miles | 9 min | Search area for Motel 6 on Booking.com |
| Holiday Inn Express Simi Valley | Hotel | 5.7 miles | 6.3 miles | 9 min | Search area for Holiday Inn Express Simi Valley on Booking.com |
| Grand Vista Hotel | Hotel | 6.9 miles | 7.2 miles | 10 min | Search area for Grand Vista Hotel on Booking.com |
| AAA | Hotel | 7 miles | 11.4 miles | 20 min | Search area for AAA on Booking.com |
| America Extended Stay | Hotel | 7 miles | 10.1 miles | 16 min | Search area for America Extended Stay on Booking.com |
| Courtyard Ventura Simi Valley | Hotel | 7.6 miles | 8.5 miles | 12 min | Search area for Courtyard Ventura Simi Valley on Booking.com |
| Hilton | Hotel | 7.6 miles | 11.2 miles | 20 min | Search area for Hilton on Booking.com |
| Best Western Posada Royale Hotel & Suites | Hotel | 7.9 miles | 9.2 miles | 13 min | Search area for Best Western Posada Royale Hotel & Suites on Booking.com |
| Warner Center Marriott | Hotel | 7.9 miles | 11.3 miles | 21 min | Search area for Warner Center Marriott on Booking.com |
| Best Western | Hotel | 8 miles | 11.6 miles | 21 min | Search area for Best Western on Booking.com |
| Home2 Suites | Hotel | 8.1 miles | 11.8 miles | 21 min | Search area for Home2 Suites on Booking.com |
| Holiday Inn Express & Suites | Hotel | 8.2 miles | 12.5 miles | 23 min | Search area for Holiday Inn Express & Suites on Booking.com |
| Holiday Inn Express | Hotel | 8.2 miles | 12.5 miles | 23 min | Search area for Holiday Inn Express on Booking.com |
| Del valle properties | Apartment | 8.3 miles | 12.6 miles | 23 min | Search area for Del valle properties on Booking.com |
| La Quinta Inn & Suites Santa Clarita - Valencia | Hotel | 8.4 miles | 19.6 miles | 29 min | Search area for La Quinta Inn & Suites Santa Clarita - Valencia on Booking.com |
| Hampton Inn | Hotel | 8.4 miles | 19.7 miles | 29 min | Search area for Hampton Inn on Booking.com |
| Comfort Suites Near Six Flags Magic Mountain | Hotel | 8.5 miles | 19.7 miles | 28 min | Search area for Comfort Suites Near Six Flags Magic Mountain on Booking.com |
| Fairfield Inn | Hotel | 8.5 miles | 19.9 miles | 29 min | Search area for Fairfield Inn on Booking.com |
| Extended Stay America | Hotel | 8.5 miles | 19.9 miles | 29 min | Search area for Extended Stay America on Booking.com |
| Residence Inn | Hotel | 8.5 miles | 19.9 miles | 29 min | Search area for Residence Inn on Booking.com |
Places to stay: © OpenStreetMap contributors, ODbL, checked . Volunteer mapping can miss places and retain closed businesses. A listing does not confirm availability. Each row searches the stay name and venue county; confirm the property's address before booking.
Getting to Hummingbird Nest Ranch
- From the named Los Angeles, California city point: about 43 min by car (34.1 miles).
- From the named San Diego, California city point: about 3 h 01 min by car (153.8 miles).
- From the named Santa Rosa, California city point: about 7 h 48 min by car (416 miles).
The three nearest of our ten named city origins, by straight-line distance. OSRM road estimates have no traffic. These are fixed city points. Allow extra time on the day.
Venue address and map point
2940 Kuehner Dr, Santa Susana, CA 93063. Official address and directions, checked .
Address-derived county: Ventura County, California. Position: venue-published map point. Road routing may snap this point to a nearby road. Follow the venue's arrival instructions.
Other venues near Hummingbird Nest Ranch
- Stays near Eden Gardens
11.1 miles away, Ventura County. 27 places to stay within 10 miles.
- Stays near Cielo Farms
15.5 miles away, Los Angeles County. 28 places to stay within 10 miles.
- Stays near Saddlerock Ranch
15.6 miles away, Los Angeles County. 28 places to stay within 10 miles.
- Stays near Calamigos Ranch
15.9 miles away, Los Angeles County. 27 places to stay within 10 miles.